A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | Delta | Average | |||||||
2 | Arrests# | 1,034,334 | 1,047,505 | 1,063,817 | 1,128,131 | 1,106,887 | 1,139,209 | 1,172,501 | 1,191,155 | 1,205,202 | 1,144,178 | 1,063,803 | 1,056,215 | 936,358 | 3% | 1,117,884 | ||||||
3 | Convictions as a percentage of arrests | 8% | 9% | 10% | 9% | 10% | 10% | 11% | 10% | 10% | 10% | 11% | 10% | 12% | ||||||||
4 | Difference between arrests and 12 year average | -83,550 | -70,379 | -54,067 | 10,247 | -10,997 | 21,325 | 54,617 | 73,271 | 87,318 | 26,294 | -54,081 | -61,669 | -181,526 | ||||||||
5 | Percent that arrests are above or below the 12-year average | -8% | -7% | -5% | 1% | -1% | 2% | 5% | 6% | 7% | 2% | -5% | -6% | -19% | ||||||||
6 | ||||||||||||||||||||||
7 | ||||||||||||||||||||||
8 | Convictions* | 87,454 | 92,838 | 106,130 | 107,025 | 114,315 | 115,596 | 125,736 | 118,306 | 120,057 | 117,711 | 120,383 | 109,487 | 111,059 | 25% | 111,253 | ||||||
9 | Difference between conviction total and 12-year average | -23,799 | -18,415 | -5,123 | -4,228 | 3,062 | 4,343 | 14,483 | 7,053 | 8,804 | 6,458 | 9,130 | -1,766 | -194 | ||||||||
10 | Percent that conviction total is above or below 12-year average | -27% | -20% | -5% | -4% | 3% | 4% | 12% | 6% | 7% | 5% | 8% | -2% | 0% | ||||||||
11 | ||||||||||||||||||||||
12 | Deferred Adjudication (DAs)* | 34,939 | 35,863 | 38,559 | 39,783 | 42,905 | 43,111 | 48,091 | 49,795 | 49,143 | 48,152 | 53,505 | 48,896 | 49,513 | 40% | 44,395 | ||||||
13 | Difference between total DAs and 12-year average | -9,456 | -8,532 | -5,836 | -4,612 | -1,490 | -1,284 | 3,696 | 5,400 | 4,748 | 3,757 | 9,110 | 4,501 | 5,118 | ||||||||
14 | Percent that DAs are above or below 12-year average | -21% | -19% | -13% | -10% | -3% | -3% | 8% | 12% | 11% | 8% | 21% | 10% | 12% | ||||||||
15 | ||||||||||||||||||||||
16 | Total Felony Convictions and DAs | 122,393 | 128,701 | 144,689 | 146,808 | 157,220 | 158,707 | 173,827 | 168,101 | 169,200 | 165,863 | 173,888 | 158,383 | 160,572 | 29% | 155,648 | ||||||
17 | Difference between total and 12-year average | -33,255 | -26,947 | -10,959 | -8,840 | 1,572 | 3,059 | 18,179 | 12,453 | 13,552 | 10,215 | 18,240 | 2,735 | 4,924 | ||||||||
18 | Percent total is above or below 12-year average | -27% | -21% | -8% | -6% | 1% | 2% | 10% | 7% | 8% | 6% | 10% | 2% | 3% | ||||||||
19 | Total felony convictions and DAs as a percentage of arrests | 12% | 12% | 14% | 13% | 14% | 14% | 15% | 14% | 14% | 14% | 16% | 15% | 17% | ||||||||
20 | ||||||||||||||||||||||
21 | ||||||||||||||||||||||
22 | Probation Revocations to TDCJ** | 24,126 | 23,257 | 23,952 | 24,028 | 24,692 | 24,239 | 23,881 | 23,449 | -3% | 23,953 | |||||||||||
23 | Parole Revocation*** | 10,008 | 9,885 | 9,381 | 7,444 | 7,149 | 6,678 | 6,725 | 6,169 | -38% | 7,930 | |||||||||||
24 | Direct sentencing## | 39,681 | 41,028 | 40,192 | 42,811 | 40,897 | 41,398 | 43,382 | 44,614 | 12% | 41,750 | |||||||||||
25 | TDCJ "Receives"*** | 73,815 | 74,170 | 73,525 | 74,283 | 72,738 | 72,315 | 73,988 | 74,232 | 1% | 73,633 | |||||||||||
26 | ||||||||||||||||||||||
27 | Probation revocations as % of TDCJ 'Receives' | 33% | 31% | 33% | 32% | 34% | 34% | 32% | 32% | |||||||||||||
28 | Direct sentencing as % of TDCJ receives | 54% | 55% | 55% | 58% | 56% | 57% | 59% | 60% | |||||||||||||
29 | Parole revocations as a % of TDCJ receives | 14% | 13% | 13% | 10% | 10% | 9% | 9% | 8% | |||||||||||||
30 | ||||||||||||||||||||||
31 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | |||||||||
32 | Texas Index Crime Rate per 100K | 5,141.6 | 5,199.8 | 5,153.0 | 5,038.6 | 4,847.1 | 4,597.8 | 4,631.9 | 4,499.2 | 4,506.3 | 4,215.2 | 3,880.8 | 3,766.8 | 3,656.7 | ||||||||
33 | National Index Crime Rate per 100k | 4,162.6 | 4,125.0 | 4,067.0 | 3,977.3 | 3,900.5 | 3,808.1 | 3,730.4 | 3,669.0 | 3,465.5 | 3,350.4 | 3,295.0 | ||||||||||
34 | New York Index Crime Rate per 100K | 2913.5 | 2807.1 | 2714.8 | 2632.9 | 2554.3 | 2487.6 | 2392.7 | 2394.3 | 2316.4 | 2352.2 | 2310.5 | ||||||||||
35 | Amount Texas index crime rate higher than national | 24% | 26% | 26% | 25% | 23% | 19% | 22% | 20% | 25% | 21% | 14% | ||||||||||
36 | Amount Texas index crime rate higher than New York's | 76% | 85% | 90% | 91% | 90% | 85% | 94% | 88% | 95% | 79% | 68% | ||||||||||
37 | ||||||||||||||||||||||
38 | ||||||||||||||||||||||
39 | SOURCES | |||||||||||||||||||||
40 | *Office of Court Administration, Annual Reports on the Judiciary | |||||||||||||||||||||
41 | **Report to the Governor and the Legislative Budget Board on the Monitoring of Community Supervision Diversion Funds, Dec. 1, 2012 | |||||||||||||||||||||
42 | ***TDCJ Annual Statistical Reports | |||||||||||||||||||||
43 | #Texas DPS UCR data | |||||||||||||||||||||
44 | ##Calculated by adding parole and probation revocations and subtracting the sum from total TDCJ receives | |||||||||||||||||||||
45 | ||||||||||||||||||||||
46 | Note: Data fields were left empty for years where official reports are not publicly available, particularly the TDCJ Annual Statistical Report, which insensibly only goes back to 2005 online. Crime rates and arrest totals have not yet been publlished for 2012. Percentages are rounded. | |||||||||||||||||||||
47 | ||||||||||||||||||||||
48 | ||||||||||||||||||||||
49 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | |||||||||
50 | Convictions | 1 | 1.05 | 1.18 | 1.20 | 1.28 | 1.30 | 1.42 | 1.37 | 1.38 | 1.36 | 1.42 | 1.29 | 1.31 | ||||||||
51 | Index Crimes | 1 | 1.03 | 1.04 | 1.03 | 1.01 | 0.98 | 1.01 | 1 | 1.02 | 0.97 | 0.91 | 0.91 | 0.91 | ||||||||
52 | Arrests | 1 | 1.01 | 1.03 | 1.09 | 1.07 | 1.10 | 1.13 | 1.15 | 1.17 | 1.11 | 1.03 | 1.02 | 0.91 | ||||||||
53 | ||||||||||||||||||||||
54 | ||||||||||||||||||||||
55 | ||||||||||||||||||||||
56 | ||||||||||||||||||||||
57 | ||||||||||||||||||||||
58 | ||||||||||||||||||||||
59 | ||||||||||||||||||||||
60 | ||||||||||||||||||||||
61 | ||||||||||||||||||||||
62 | ||||||||||||||||||||||
63 | ||||||||||||||||||||||
64 | ||||||||||||||||||||||
65 | ||||||||||||||||||||||
66 | ||||||||||||||||||||||
67 | ||||||||||||||||||||||
68 | ||||||||||||||||||||||
69 | ||||||||||||||||||||||
70 | ||||||||||||||||||||||
71 | ||||||||||||||||||||||
72 | ||||||||||||||||||||||
73 | ||||||||||||||||||||||
74 | ||||||||||||||||||||||
75 | ||||||||||||||||||||||
76 | ||||||||||||||||||||||
77 | ||||||||||||||||||||||
78 | ||||||||||||||||||||||
79 | ||||||||||||||||||||||
80 | ||||||||||||||||||||||
81 | ||||||||||||||||||||||
82 | ||||||||||||||||||||||
83 | ||||||||||||||||||||||
84 | ||||||||||||||||||||||
85 | ||||||||||||||||||||||
86 | ||||||||||||||||||||||
87 | ||||||||||||||||||||||
88 | ||||||||||||||||||||||
89 | ||||||||||||||||||||||
90 | ||||||||||||||||||||||
91 | ||||||||||||||||||||||
92 | ||||||||||||||||||||||
93 | ||||||||||||||||||||||
94 | ||||||||||||||||||||||
95 | ||||||||||||||||||||||
96 | ||||||||||||||||||||||
97 | ||||||||||||||||||||||
98 | ||||||||||||||||||||||
99 | ||||||||||||||||||||||
100 |