A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | U.S. Asian Population Detailed Tables | ||||||||||||||||||||||||||
2 | This spreadsheet contains data describing the U.S. Asian population in 2023 and previous years, including information about the geographic dispersion of the U.S. Asian population and its individual origin groups, their nativity and time in the U.S., English proficiency, and other demographic, social and economic characteristics. This data primarily comes from Pew Research Center analysis of the American Community Survey obtained from IPUMS from the University of Minnesota. For more information, refer to the full statistical portrait and "Key facts about Asians in the U.S." | ||||||||||||||||||||||||||
3 | |||||||||||||||||||||||||||
4 | The U.S. Asian population, 2000-2023 | ||||||||||||||||||||||||||
5 | 2000 | 2010 | 2019 | 2023 | 2000-2023 | ||||||||||||||||||||||
6 | Total | Total | Total | Total | U.S. born | Immigrant | Growth rate | ||||||||||||||||||||
7 | U.S. population | ||||||||||||||||||||||||||
8 | U.S. population | 281,420,000 | 306,740,000 | 327,040,000 | 333,370,000 | 286,960,000 | 46,400,000 | 18% | |||||||||||||||||||
9 | U.S. Asian population | 11,880,000 | 16,760,000 | 22,070,000 | 24,210,000 | 11,160,000 | 13,050,000 | 104% | |||||||||||||||||||
10 | U.S. Asian population | ||||||||||||||||||||||||||
11 | By race | ||||||||||||||||||||||||||
12 | Asian, single race | 10,190,000 | 14,550,000 | 18,420,000 | 19,640,000 | 7,070,000 | 12,570,000 | 93% | |||||||||||||||||||
13 | Asian, two or more races | 1,680,000 | 2,210,000 | 3,650,000 | 4,570,000 | 4,080,000 | 490,000 | 171% | |||||||||||||||||||
14 | Asian, two races | 1,430,000 | 1,900,000 | 3,110,000 | 3,690,000 | 3,260,000 | 430,000 | 157% | |||||||||||||||||||
15 | Asian and White | 860,000 | 1,430,000 | 2,410,000 | 2,900,000 | 2,620,000 | 280,000 | 236% | |||||||||||||||||||
16 | Asian and all other races | 570,000 | 470,000 | 700,000 | 790,000 | 640,000 | 150,000 | 38% | |||||||||||||||||||
17 | Asian, three or more races | 250,000 | 310,000 | 530,000 | 880,000 | 830,000 | 55,000 | 252% | |||||||||||||||||||
18 | By Asian origin | ||||||||||||||||||||||||||
19 | Bangladeshi* | 40,000 | 100,000 | 195,000 | 270,000 | 75,000 | 190,000 | 569% | |||||||||||||||||||
20 | Bhutanese* | X | X | 25,000 | 14,000 | 4,000 | 11,000 | X | |||||||||||||||||||
21 | Burmese* | X | X | 180,000 | 220,000 | 55,000 | 165,000 | X | |||||||||||||||||||
22 | Cambodian* | 180,000 | 235,000 | 250,000 | 270,000 | 120,000 | 155,000 | 54% | |||||||||||||||||||
23 | Chinese** | 2,580,000 | 3,800,000 | 4,910,000 | 5,040,000 | 2,100,000 | 2,930,000 | 95% | |||||||||||||||||||
24 | Filipino** | 2,240,000 | 3,130,000 | 3,920,000 | 4,240,000 | 2,240,000 | 2,000,000 | 89% | |||||||||||||||||||
25 | Hmong* | 175,000 | 230,000 | 300,000 | 330,000 | 225,000 | 100,000 | 89% | |||||||||||||||||||
26 | Indian** | 1,780,000 | 2,930,000 | 4,420,000 | 4,860,000 | 1,650,000 | 3,210,000 | 174% | |||||||||||||||||||
27 | Indonesian* | 40,000 | 65,000 | 75,000 | 80,000 | 21,000 | 60,000 | 111% | |||||||||||||||||||
28 | Japanese** | 1,020,000 | 1,140,000 | 1,280,000 | 1,390,000 | 1,060,000 | 330,000 | 36% | |||||||||||||||||||
29 | Kazakh* | X | X | X | 20,000 | Z | Z | X | |||||||||||||||||||
30 | Korean** | 1,170,000 | 1,630,000 | 1,800,000 | 1,830,000 | 810,000 | 1,030,000 | 56% | |||||||||||||||||||
31 | Laotian* | 170,000 | 195,000 | 200,000 | 180,000 | 80,000 | 100,000 | 6% | |||||||||||||||||||
32 | Malaysian* | 10,000 | 15,000 | 19,000 | 24,000 | 5,000 | 19,000 | 140% | |||||||||||||||||||
33 | Mien* | X | X | X | 19,000 | 11,000 | 8,000 | X | |||||||||||||||||||
34 | Mongolian* | X | X | 19,000 | 30,000 | 7,000 | 22,000 | X | |||||||||||||||||||
35 | Nepalese* | X | X | 180,000 | 225,000 | 50,000 | 175,000 | X | |||||||||||||||||||
36 | Pakistani* | 165,000 | 330,000 | 500,000 | 580,000 | 220,000 | 360,000 | 254% | |||||||||||||||||||
37 | Sikh* | X | X | X | 16,000 | Z | Z | X | |||||||||||||||||||
38 | Sri Lankan* | 18,000 | 35,000 | 50,000 | 65,000 | 16,000 | 50,000 | 267% | |||||||||||||||||||
39 | Taiwanese** | 135,000 | X | X | 260,000 | 95,000 | 165,000 | 94% | |||||||||||||||||||
40 | Thai* | 110,000 | 165,000 | 220,000 | 195,000 | 50,000 | 145,000 | 79% | |||||||||||||||||||
41 | Uzbek* | X | X | X | 25,000 | 10,000 | 17,000 | X | |||||||||||||||||||
42 | Vietnamese** | 1,180,000 | 1,700,000 | 2,060,000 | 2,150,000 | 870,000 | 1,290,000 | 83% | |||||||||||||||||||
43 | |||||||||||||||||||||||||||
44 | * Due to data limitations, groups only include respondents who identify with each origin alone and no other race or Asian origin. ** Groups include respondents who identify with each origin alone or in combination with other races, ethnicities or Asian origins. For a full list of the origin in combination groups available in the data, refer to the methodology. Note: In 2020, the U.S. Census Bureau revised the list of Asian origins to include Central Asians. This group made up about 2% of the Asian population overall in 2023. "Asian" includes people who self-identify as Asian, including single-race Asian, multiracial Asian and Asian and Hispanic people. Only Asian origin groups that are individually identified in the data and have sufficient sample size are shown. "Chinese" does not include those who identify as Taiwanese alone. All figures are rounded according to rules in the methodology. Proportions are based on unrounded numbers. "X" indicates the estimate is not shown because the data is not available. "Z" indicates the estimate is not shown because of insufficient sample size. | ||||||||||||||||||||||||||
45 | Source: Pew Research Center analysis of the 2000 decennial census (5%) and the 2008-10, 2017-19 and 2021-23 American Community Surveys (IPUMS). | ||||||||||||||||||||||||||
46 | |||||||||||||||||||||||||||
47 | |||||||||||||||||||||||||||
48 | |||||||||||||||||||||||||||
49 | |||||||||||||||||||||||||||
50 |