A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Name of Loan | Description | Eligibility | Link to More Information | Opportunity Types | Type of Financing | Primary Audience | Important Website List used to find resources | Website Type | |||||||||||||||||
2 | Standard 7(a) | "The 7(a) Loan Program, SBA’s most common loan program, includes financial help for small businesses with special requirements." | meet SBA size standards, be for-profit, not already have the internal resources (business or personal) to provide the financing, be able to demonstrate repayment | https://www.sba.gov/funding-programs/loans/7a-loans | Financing | SBA Loan | https://www.ofn.org/cdfi-locator/ | CDFI Locator | ||||||||||||||||||
3 | 7(a) Small Loan | "The 7(a) Loan Program, SBA’s most common loan program, includes financial help for small businesses with special requirements." | meet SBA size standards, be for-profit, not already have the internal resources (business or personal) to provide the financing, be able to demonstrate repayment | https://www.sba.gov/funding-programs/loans/7a-loans | Financing | SBA Loan | https://www.eda.gov/grant-resources/economic-development-directory/wi | State Economic Development Districts | ||||||||||||||||||
4 | SBA Express | "The SBA Express program features an accelerated turnaround time for SBA review. The SBA will respond to your application within 36 hours." | determined by lender | https://www.sba.gov/partners/lenders/7a-loan-program/types-7a-loans#id-sba-express | Financing | SBA Loan | https://wedc.org/programs/?fwp_programsresources_category=rural-prosperity%2Csmall-business&fwp_program_resource_types=financial-assistance | Business Resources | ||||||||||||||||||
5 | Export Express | "Export Express lenders can directly underwrite a loan without getting prior approval from SBA, which allows you to get capital quickly. Loans are typically approved within 36 hours, and can be up to $500,000.." | determined by lender | https://www.sba.gov/business-guide/grow-your-business/export-products/international-sales/sba-export-products | Financing | SBA Loan | https://dwd.wisconsin.gov/workforce-solutions/wig/ | Workforce Development Grants | ||||||||||||||||||
6 | Export Working Capital | "allow small business owners to apply for loans in advance of finalizing an export sale or contract, giving exporters greater flexibility in negotiating export payment terms." | determined by SBA | https://www.sba.gov/business-guide/grow-your-business/export-products/international-sales/sba-export-products | Financing | SBA Loan | https://dwd.wisconsin.gov/workforce-solutions/wai/ | Workforce Development Resources | ||||||||||||||||||
7 | International Trade | "help small businesses enter international markets and make investments to compete with other importers. These loans offer a combination of fixed asset, working capital financing, and debt refinancing with SBA’s maximum guaranty of 90% on the total loan amount." | determined by SBA | https://www.sba.gov/business-guide/grow-your-business/export-products/international-sales/sba-export-products | Financing | SBA Loan | ||||||||||||||||||||
8 | Line of Credit | "a type of loan that doesn’t give you one lump sum like a traditional loan, but works more like a credit card in that you borrow against your line of credit when you are in need of money to cover short term expenses." | determined by lender | https://www.iasourcelink.com/guides/fund-your-business-guide/sba-and-bank-loans/ | Financing | SBA Loan | ||||||||||||||||||||
9 | Home Equity | similar to "a second mortgage on your home provided by a lender, which allows you to borrow money against the equity (current market value) of your home." | determined by lender | https://www.iasourcelink.com/guides/fund-your-business-guide/sba-and-bank-loans/ | Financing | SBA Loan | ||||||||||||||||||||
10 | Grants | "typically contain a list of microloan programs that have funds you need to repay, or list grants available only for non-profit businesses." | determined by lender | https://www.iasourcelink.com/guides/fund-your-business-guide/sba-and-bank-loans/ | Financing | SBA Loan | ||||||||||||||||||||
11 | Grants for Nonprofit Business | "Nonprofit or social entrepreneurs (people using innovative business applications to solve a social need – TOMS shoes is an example), might benefit from looking through the Iowa Community Foundation’s Grant Search and/or their Endowment Search." | determined by lender | https://iowacommunityfoundations.org/about-cefp/ | Financing | SBA Loan | ||||||||||||||||||||
12 | Factoring | factoring companies buy long-term accounts recievables at a discounted rate, which is a way for companies with outstanding acounts recievables to receive cash more quickly. | determined by lender | https://www.iasourcelink.com/guides/fund-your-business-guide/sba-and-bank-loans/ | Financing | SBA Loan | ||||||||||||||||||||
13 | Small/Rural Lender Advantage | "part of SBA's 7(a) loan program and encourages smaller and or rural lenders to offer SBA loans by streamlining the agency's loan application and approval process." | same as the 7(a) loan program with a shorter application process | https://mn.gov/deed/business/financing-business/guidance/sba-financing.jsp | Financing | SBA Loan | ||||||||||||||||||||
14 | Community Advantage Loan | focuses on assisting "community-based, mission-focused lenders meet the credit, management, and technical assistance needs of small businesses in underserved markets." | determined by lender | https://www.sba.gov/partners/lenders/7a-loan-program/pilot-loan-programs | Financing | SBA Loan | ||||||||||||||||||||
15 | Boots to Business | "an entrepreneurial education and training program offered by SBA as part of the Department of Defense's Transition Assistance Program (TAP). B2B provides participants with an overview of business ownership and is open to transitioning service members (including National Guard and Reserve) and their spouses." | veterans, military spouses, and their famillies | https://www.sba.gov/sba-learning-platform/boots-business | Financing | SBA Program | veterans and service member famillies | |||||||||||||||||||
16 | CRF Small Business Loan | "CRF is one of three nonprofit small business lending companies authorized by the U.S. Small Business Administration (SBA) to provide SBA 7(a) small business loans. These loans – with amounts ranging from $150,000 to $4 million – can be used for commercial real estate, business acquisition, equipment, working capital, debt refinancing and more" | determined by lender | https://crfusa.com/lending/small-business-loans/ | Financing | Organization Loan | ||||||||||||||||||||
17 | Entrepreneur Fund Small Business Loan | Small business loans for up to $750k and terms up to 10 years. "Uses include equipment, inventory, working capital, real estate, gap financing and business purchases" | determined by lender | https://www.entrepreneurfund.org/what-we-do/business-lending/types-of-loans/ | Financing | Organization Loan | ||||||||||||||||||||
18 | Hmong Wisconsin Chamber of Commerce Emergency Fund/Technical Assistance Loan | "This fund is to be used only for business emergency repairs or replacements or new business to use for technology or business plan underwriting." | determined by lender | https://hmongchamber.org/revolving-loan-fund/ | Financing | Organization Loan | "underserved minority communities like the Hmong and Asian communities in the State of Wisconsin." | |||||||||||||||||||
19 | Hmong Wisconsin Chamber of Commerce Revolving Loan Fund- Small Loan | "The Revolving Loan Fund (RLF) Small Loan is primarily used for small equipment, seasonal agricultural businesses, and public market vendors." | determined by lender | https://hmongchamber.org/revolving-loan-fund/ | Financing | Organization Loan | "underserved minority communities like the Hmong and Asian communities in the State of Wisconsin." | |||||||||||||||||||
20 | Hmong Wisconsin Chamber of Commerce Revolving Loan Fund-Large Loan | "The Revolving Loan Fund (RLF) Large loan is primarily used to provide capital for business start-ups and expansions. " | determined by lender | https://hmongchamber.org/revolving-loan-fund/ | Financing | Organization Loan | "underserved minority communities like the Hmong and Asian communities in the State of Wisconsin." | |||||||||||||||||||
21 | Hmong Wisconsin Chamber of Commerce Revolving Loan Fund- Real Estate Secured Small Loan | "The Revolving Loan Fund (RLF) Real Estate Secure Small Loan, provides capital for business start-ups that include real estate and real estate expansions, required to be secured by mortgage real estate." | determined by lender | https://hmongchamber.org/revolving-loan-fund/ | Financing | Organization Loan | "underserved minority communities like the Hmong and Asian communities in the State of Wisconsin." | |||||||||||||||||||
22 | Hmong Wisconsin Chamber of Commerce Revolving Loan Fund- Real Estate Secured Large Loan | "The Revolving Loan Fund (RLF) Real Estate Secure Large Loan, provides funding for real estate and real estate expansions, required to be secured by mortgage real estate. This option can be capped based on funds availability of DOA grant funding." | determined by lender | https://hmongchamber.org/revolving-loan-fund/ | Financing | Organization Loan | "underserved minority communities like the Hmong and Asian communities in the State of Wisconsin." | |||||||||||||||||||
23 | NDC's Grow America Fund Small Business Loan | "NDC’s Grow America Fund is a national small business (SBA 7a) lending program designed to catalyze job creation in underserved communities. With Preferred Lender status granted by the Small Business Administration" | determined by lender | https://ndconline.org/grow-america-fund/ | Financing | Organization Loan | women and minority owned businesses in underserved areas | |||||||||||||||||||
24 | NDC Community Impact Loan Fund | "CILF focuses on younger enterprises needing loans of $100,000 or less. Working in participating communities around the nation, CILF is inclusive in its mission, inviting inquiries especially from Woman-and Minority-owned businesses and low-moderate income entrepreneurs" | determined by lender | https://ndconline.org/community-impact-loan-fund/ | Financing | Organization Loan | women and minority owned businesses in underserved areas | |||||||||||||||||||
25 | Northern Initiatives Eagle Emerging Entrepreneurs Fund | "The Eagle Emerging Entrepreneurs Fund (Fund) is a partnership with the objective to enhance the accessibility and affordability of loans and technical assistance to micro- and small enterprises in Marquette County." | available to "A resident or business operating in Marquette County." | https://northerninitiatives.org/2022/06/partnering-to-support-emerging-marquette-county-entrepreneurs/ | Financing | Organization Loan | ||||||||||||||||||||
26 | Propel Nonprofits Working Capital Loan | "Loans to support program and operational stability or program expansion or reimbursements. Typical range: $20,000 to $600,000" | requirements: A 501(c)(3) nonprofit organization in Minnesota and the adjacent states of Wisconsin, Iowa, North Dakota and South Dakota, and Native nations sharing this geography, an operating history and do not lend to startup organizations, Loans are available to nonprofits in all fields of service including health care, community development, housing, charter schools and other educational organizations, social service agencies, environmental, and arts organizations. | https://www.propelnonprofits.org/lending/ | Financing | Organization Loan | nonprofits | |||||||||||||||||||
27 | Propel Nonprofits Lines of Credit | "Flexible financing to manage cyclical cash flow, such as to bridge the timing gap for receipt of a committed grant or contract. Typical range: $20,000 to $600,000" | requirements: A 501(c)(3) nonprofit organization in Minnesota and the adjacent states of Wisconsin, Iowa, North Dakota and South Dakota, and Native nations sharing this geography, an operating history and do not lend to startup organizations, Loans are available to nonprofits in all fields of service including health care, community development, housing, charter schools and other educational organizations, social service agencies, environmental, and arts organizations. | https://www.propelnonprofits.org/lending/ | Financing | Organization Loan | nonprofits | |||||||||||||||||||
28 | Propel Nonprofits Short-term Facility Projects | "Facility loans used for building improvements, repairs, equipment purchases, or to bridge to a capital campaign. Typical range: $50,000 to $1 million" | requirements: A 501(c)(3) nonprofit organization in Minnesota and the adjacent states of Wisconsin, Iowa, North Dakota and South Dakota, and Native nations sharing this geography, an operating history and do not lend to startup organizations, Loans are available to nonprofits in all fields of service including health care, community development, housing, charter schools and other educational organizations, social service agencies, environmental, and arts organizations. | https://www.propelnonprofits.org/lending/ | Financing | Organization Loan | nonprofits | |||||||||||||||||||
29 | Propel Nonprofits Long-term Facility Mortgage | "Flexible mortgages for building purchases, renovations, or construction for up to 5-7 years. Typical range: $50,000 to $1 million" | requirements: A 501(c)(3) nonprofit organization in Minnesota and the adjacent states of Wisconsin, Iowa, North Dakota and South Dakota, and Native nations sharing this geography, an operating history and do not lend to startup organizations, Loans are available to nonprofits in all fields of service including health care, community development, housing, charter schools and other educational organizations, social service agencies, environmental, and arts organizations. | https://www.propelnonprofits.org/lending/ | Financing | Organization Loan | nonprofits | |||||||||||||||||||
30 | Shared Capital Cooperative Loan | "offer capital that aligns with cooperative values and supports democratic ownership." | determined by lender ("Any business or housing organization in the US operating and governed on a cooperative basis is eligible to apply for financing. Borrowers include worker, consumer, producer and housing cooperatives. A co-op must be a member of Shared Capital Cooperative to borrow") | https://sharedcapital.coop/borrow/ | Financing | Organization Loan | co-op members | |||||||||||||||||||
31 | USI CDFI | "strive to ease the way for entrepreneurs to prosperity and economic liberation by creating middle-income and wealth-generating jobs and thriving businesses." | determined by lender | https://usi-cdfi.org/ | Financing | Organization Loan | ||||||||||||||||||||
32 | Women Venture Small Business Loans | "WomenVenture’s lending program is designed to support you on your entrepreneurial journey. When we consider someone for a loan, we don’t just look at credit scores, and focuses on your business’s ability to be profitable and sustainable. [The] lending program offers small business loans up to $100,000 to qualified applicants." | determined by lender ("WomenVenture focuses on serving women because women face greater barriers in accessing financing from traditional lenders. However, [they] can lend to anyone with a business that demonstrates the potential to be profitable, regardless of ownership structure or gender.") | https://www.womenventure.org/services/lending/ | Financing | Organization Loan | Women entrepreneurs | |||||||||||||||||||
33 | Women Venture Small Dollar Loans | The "small-dollar lending program offers qualified applicants loans up to $2,500 to support business growth." | determined by lender ("WomenVenture focuses on serving women because women face greater barriers in accessing financing from traditional lenders. However, [they] can lend to anyone with a business that demonstrates the potential to be profitable, regardless of ownership structure or gender.") | https://www.womenventure.org/services/lending/ | Financing | Organization Loan | Women entrepreneurs | |||||||||||||||||||
34 | Clearinghouse CDFI Small Business Financing | "Clearinghouse CDFI finances projects that improve communities through measurable benefits." | determined by lender | https://www.clearinghousecdfi.com/borrowing/community-loans/small-business/ | Financing | Organization Loan | ||||||||||||||||||||
35 | IFF Acquisition Loan | "Racial inequality in property values still exists today. IFF takes a different approach to underwriting that isn’t limited by appraisals, but instead is informed by a deep understanding of nonprofit operations and the importance of nonprofit facilities to communities." | determined by lender | https://iff.org/services/capital-solutions/ | Financing | Organization Loan | nonprofits | |||||||||||||||||||
36 | Raza Development Fund's Capital | "Raza Development Fund is currently working with a number of mission-aligned community partners in Arizona, California, Oregon, Washington, Philadelphia, Texas, Florida, Minnesota, and Ohio to ensure affordable access to credit for small, minority-owned business enterprises that have been systemically overlooked by traditional funders." | determined by lender | https://razafund.org/phx/small-business/ | Financing | Organization Loan | minority-owned business enterprises | |||||||||||||||||||
37 | Chi Ishobak, Inc. Commerical Loan | "Chi Ishobak prides itself in nurturing Tribal entrepreneurs with access to capital for small-business start-ups or expansion. Loans may range from $1,000 to over $35,000. Funds may be used for equipment, inventory, supplies, and/or working capital." | determined by lender | https://www.chiishobak.org/commercial-loan-program/ | Financing | Organization Loan | Native entrepreneurs | |||||||||||||||||||
38 | Accion Opportunity Fund Small Business Progress Loan | "Accion Opportunity Fund is a financial support system that provides business owners with access to capital, networks, and coaching." | determined by lender | https://progress.aofund.org/ | Financing | Organization Loan | ||||||||||||||||||||
39 | Grameen America Loan | "first-time loan starts at no more than $2,000 and good-standing members are eligible to receive larger loans every six months. No credit score, collateral, or business income is required to receive a microloan from Grameen America." | requirements: Live in or nearby one of Grameen America’s branch locations across the United States, Form a group of four other women entrepreneurs in your community that you know and trust, Participate in a week of training to learn about the program and loan requirements, Attend weekly meetings once a week at a specified 30-minute time to make loan repayments, continue receiving financial education, and build your peer networks, Commit to repaying your loan on time in weekly installments. The amount and due date are based on your loan size. All loans are on a six-month term, Work hard and invest your loan to grow your business. Our first-time loan is between $500 and $2,500 and every six months, depending on your record and support from your center, you will have the opportunity to receive larger loans. | https://www.grameenamerica.org/request-a-loan | Financing | Organization Loan | Women entrepreneurs | |||||||||||||||||||
40 | Community Development Fund Small Business Loan | "The NCRC Community Development Fund’s mission is to work with community partners – and target our capital – to build wealth, and reduce poverty and unemployment, in LMI, Black, and Hispanic communities nationwide." | determined by lender | https://www.communitydevelopmentfund.org/lending/ | Financing | Organization Loan | low-income and miority entrepreneurs | |||||||||||||||||||
41 | Community Development Fund Microloan | "The NCRC Community Development Fund’s mission is to work with community partners – and target our capital – to build wealth, and reduce poverty and unemployment, in LMI, Black, and Hispanic communities nationwide." | determined by lender | https://www.communitydevelopmentfund.org/lending/ | Financing | Organization Loan | low-income and miority entrepreneurs | |||||||||||||||||||
42 | Wisconsin Women’s Business Initiative Corporation Loan | "WWBIC makes loans to small and micro businesses up to $350,000. We work with both women and men in analyzing their business’ financial needs and guiding them through the loan process." | determined by lender | https://www.wwbic.com/about-wwbic/faq/ | Financing | Organization Loan | ||||||||||||||||||||
43 | Wisconsin Economic Development Diverse Business Development (DBD) Program | "WWBIC makes loans to small and micro businesses up to $350,000. We work with both women and men in analyzing their business’ financial needs and guiding them through the loan process." | "Eligible nonprofit grant applicants are organizations that provide business financing, training or technical assistance to the diverse business community. The recipient must demonstrate professional capacity, financial stability and viability, and a demonstrated need." | https://wedc.org/programs-and-resources/diverse-business-development/ | Financing | State Loan | nonprofits | |||||||||||||||||||
44 | Bluehub Capital Real Estate Loans | "BlueHub Loan Fund looks to partner on commercial real estate projects that are part of broad economic development efforts supporting job creation, and that align with neighborhood investment plans." | determined by lender | https://bluehubcapital.org/community-development-financing/commercial-real-estate | Financing | Organization Loan | ||||||||||||||||||||
45 | The Disability Opportunity Fund Loans | loans for "real estate developers, communities and organizations serving the disabilities market and to any group participating in the creation of access to housing, schools or any other projects for people with disabilities throughout the United States." | determined by lender | https://thedof.org/what-we-do/lend-funds/ | Financing | Organization Loan | entrepreneurs with diabilites | |||||||||||||||||||
46 | Impact Seven Business Lending | Impact Seven provides "flexible, affordable loans to a wide variety of business types, specializing in commercial and mixed-use real estate and affordable housing. From large catalytic development projects to Main Street businesses, Impact Seven invests in the people and places that build community." | "Any emerging, expanding or existing business in the state of Wisconsin not considered a “sin business” by Federal Regulations." | https://www.impactseven.org/business-lending/ | Financing | Organization Loan | ||||||||||||||||||||
47 | SBA 8(a) Business Development program | "The 8(a) program can be a valuable tool for experienced socially and economically disadvantaged small business owners, who have already been in business for at least two years or more, and are interested in expanding their footprint in the federal marketplace." | determined by lender | https://www.sba.gov/federal-contracting/contracting-assistance-programs/8a-business-development-program | Federal Business Certification | N/A | minority-owned business enterprises that have been in business for more than 2 years | |||||||||||||||||||
48 | National Funding Small Business Loan | "Whether you’re planning a business expansion or you need help with managing payroll, small business loans provide entrepreneurs with the funding necessary to operate their businesses hassle-free." | determined by lender | https://www.nationalfunding.com/small-business-loans/ | Financing | Organization Loan | ||||||||||||||||||||
49 | National Funding Working Capital Loans | "A short-term loan that is used to finance day-to-day business operations such as managing payroll, stocking inventory, manufacturing products, paying debts, and so on can be termed as working capital loan." | determined by lender | https://www.nationalfunding.com/solutions/working-capital-loans/ | Financing | Organization Loan | ||||||||||||||||||||
50 | National Funding Short Term Business Loans | "When it comes to business loans, the length of your personal business loan term is almost as important as securing funds." | determined by lender | https://www.nationalfunding.com/solutions/short-term-business-loans/ | Financing | Organization Loan | ||||||||||||||||||||
51 | National Funding Equipment Financing & Leasing | "equipment financing loans help businesses secure the equipment they need to keep their business up and running." | determined by lender | https://www.nationalfunding.com/equipment-leasing/ | Financing | Organization Loan | ||||||||||||||||||||
52 | Veteran Entrepreneur Portal | "VEP makes it easier for small businesses to access federal services, regardless of its source" | determined by lender | https://www.va.gov/osdbu/entrepreneur/ | Resource center | N/A | veterans and service member famillies | |||||||||||||||||||
53 | SBA Lender Match | "Get matched to potential lenders offering SBA-backed funding." | determined by lender | https://www.sba.gov/funding-programs/loans/lender-match-connects-you-lenders | Resource center | N/A | ||||||||||||||||||||
54 | Regional Business Fund RLF | "The Revolving Loan Fund (RLF) is a flexible source of loan funds for commercial and industrial projects. The RLF provides gap financing to projects that provide an economic benefit to the community or region." | "Be located in, or propose to locate in, West Central Wisconsin (counties of: Barron, Chippewa, Clark, Dunn, Eau Claire, Polk, and St. Croix). Provide an economic benefit which could include a business expansion; diversification of the economy; addition of new technology; creation or retention of quality jobs; and/or private capital investment in the region. Matching funds are required. Demonstrate ability to repay the loan. Eligible activities include: acquisition of equipment, machinery furniture and fixtures; new working capital; site improvements; land and building acquisition; new building construction or building renovation. " | https://www.rbfinc.org/revolving-loan-fund | Financing | Regional Loan | Barron, Chippewa, Clark, Dunn, Eau Claire, Polk, and St. Croix County entrepreneurs | |||||||||||||||||||
55 | Regional Business Fund Micro Loan Fund | "The Micro Loan Fund Program provides small loans to startup or newly established small businesses. The key objective is to assist business owners who are unable to access traditional financing (bank or credit union). RBF, Inc. can be the sole source of financing in the Micro Loan Fund program." | "Be located in, or propose to locate in, West Central Wisconsin (counties of Barron, Chippewa, Clark, Dunn, Eau Claire, Polk, and St. Croix). Business plan and financial projections required. Demonstrate ability to repay the loan. Eligible activities include: new working capital; inventory purchases and supplies; acquisition of equipment, machinery, furniture and fixtures; leasehold improvements; building renovation and rehabilitation; real estate acquisition; natural disaster recovery." | https://www.rbfinc.org/micro-loan-fund | Financing | Regional Loan | Barron, Chippewa, Clark, Dunn, Eau Claire, Polk, and St. Croix County entrepreneurs | |||||||||||||||||||
56 | Regional Business Fund EDA Revolving Loan Fund | "The EDA Revolving Loan Fund is designed to address a gap in private capital markets for long-term, fixed rate, low down payment, low interest financing. The objective of the EDA RLF is to provide financing to businesses to retain and create quality jobs, add new technologies, and diversify the economy. Eligible businesses must be located in the counties of Barron, Chippewa, Clark, Dunn, Eau Claire, Polk and St. Croix. The fund serves as a stimulant for commercial lending and not as a substitute for private capital." | Requirements listed on website | https://www.rbfinc.org/eda-revolving-loan-fund | Financing | Regional Loan | Barron, Chippewa, Clark, Dunn, Eau Claire, Polk, and St. Croix County entrepreneurs | |||||||||||||||||||
57 | Regional Business Fund Grwoth Loan Fund | "The Growth Loan Fund is for existing companies that have financing needs that cannot be met by traditional financing. These are companies that are too old for the Micro Loan program, but their financing needs are not met through the RLF program." | "Be located in, or propose to locate in, West Central Wisconsin (Counties of: Barron, Chippewa, Clark, Dunn, Eau Claire, Polk, and St. Croix). Business in operation for at least 2 years with at least $100,000 in sales in the last 12 months OR projected sales of at least $100,000 in the next 36 months. Business plan required clearly outlining the sales growth strategy. Demonstrate ability to repay the loan. Eligible activities include: new working capital; acquisition of equipment, machinery furniture and fixtures; site improvements; land and building acquisition; new building construction or building renovation." | https://www.rbfinc.org/growth-loan-fund | Financing | Regional Loan | Barron, Chippewa, Clark, Dunn, Eau Claire, Polk, and St. Croix County entrepreneurs | |||||||||||||||||||
58 | Regional Business Fund Façade Loan Fund | "The Facade Loan Program provides financial assistance to encourage property or business owners in core downtowns to revitalize downtown commercial buildings within the towns, cities, and villages of West Central Wisconsin." | "Be located within designated downtown boundaries of eligible towns, villages, and cities in West Central Wisconsin (counties of: Barron, Chippewa, Clark, Dunn, Eau Claire, Polk, and St. Croix). Demonstrate ability to repay the loan. Property taxes must be kept current. Provide acceptable design plans for building renovation. Eligible activities include: facade renovation; exterior lighting, doors, and graphics; signage, windows, and awnings; other facade or landscape improvements." | https://www.rbfinc.org/downtown-facade-loan-fund | Financing | Regional Loan | Barron, Chippewa, Clark, Dunn, Eau Claire, Polk, and St. Croix County entrepreneurs | |||||||||||||||||||
59 | SWWRPC Regional Revolving Loan Fund | "The Regional Revolving Loan Fund has loaned out close to $1.8 million and is ready to loan out more." | determined by lender | https://www.swwrpc.org/services/economic-development/regional-revolving-loan-fund | Financing | Regional Loan | ||||||||||||||||||||
60 | Platteville Business Incubator | "Since 2001, the Platteville Business Incubator, Inc. (PBII) has served the community as a space for entrepreneurs to cultivate their business skills while simultaneously providing the surrounding area with new entrepreneurial start-ups." | determined by lender | https://www.swwrpc.org/services/economic-development/platteville-business-incubator-pbii | Business Incubator | N/A | ||||||||||||||||||||
61 | RCEDC SBA 504 Loans | "The U.S. Small Business Administration (SBA) was established to help businesses secure financing. SBA programs reduce risk for lenders and enables easier access to capital." | determined by lender | https://rcedc.org/finance-solutions/sba-loans/ | Financing | Regional Loan | ||||||||||||||||||||
62 | RCEDC Community Loan | "These are direct loan programs that partner with the customer’s financial institution to create a financing package" | determined by lender | https://rcedc.org/finance-solutions/community-loans/ | Financing | Regional Loan | ||||||||||||||||||||
63 | Wisconsin Rural Enterprise Fund | "The Wisconsin Rural Enterprise Fund (WREF) was formally organized as a community-based Venture Fund to provide a source of equity investment for newly formed start-up businesses that eventually would provide high-skill, high-wage paying jobs for the Region and all of Northwest Wisconsin." | determined by lender | https://www.nwrpc.com/881/Wisconsin-Rural-Enterprise-Fund | Financing | Regional Loan | ||||||||||||||||||||
64 | Northwest Wisconsin Regional Economic Development Fund | "The Northwest Wisconsin Regional Economic Development Fund (NWREDF) administers its Revolving Loan Programs in partnership with local communities, Northwest Regional Planning Commission (NWRPC) and the Wisconsin Economic Development Corporation. NWREDF provides low-cost financing for businesses seeking to either start or expand their operations in Northwest Wisconsin." | "Businesses located in one of the following seven Northwest counties of Wisconsin: Bayfield, Burnett, Douglas, Iron, Price, Rusk, and Sawyer with the exceptions of the City of Superior in Douglas County and the City of Washburn in Bayfield County. The applicant must demonstrate that the proposed project is viable and that the business will have the economic ability to repay the loan." | https://www.nwrpc.com/879/Northwest-Regional-Economic-Development- | Financing | Regional Loan | Bayfield, Burnett, Douglas, Iron, Price, Rusk, and Sawyer County entrepreneurs | |||||||||||||||||||
65 | MRRPC Business Capital Fund | "The Business Capital Fund is a revolving loan fund (RLF) designed to address a gap in private capital markets for long term-fixed rate, low down payment, low interest financing." | "The fund is targeted to manufacturers, tourism and selected service industries which create jobs and are located in Buffalo, Jackson, Pepin, Pierce and Trempealeau Counties." | https://mrrpc.com/loans-grants/ | Financing | Regional Loan | Buffalo, Jackson, Pepin, Pierce and Trempealeau County entrepreneurs | |||||||||||||||||||
66 | MRRPC La Crosse County Revolving Loan Fund | "The La Crosse County Revolving Loan Fund (RLF) was formed to provide affordable financing to new business start-ups and business expansions that create jobs and contribute to economic growth in La Crosse County." | determined by lender | https://mrrpc.com/loans-grants/ | Financing | Regional Loan | La Crosse County entrepreneurs | |||||||||||||||||||
67 | MRRPC CMV Growth Development Fund | "The CMV Growth Development Revolving Loan Fund (RLF) is designed to foster growth in economic base activities that are the dominant force in affecting economic growth or decline in the Tri-county area of Crawford, Monroe and Vernon counties." | determined by lender | https://mrrpc.com/loans-grants/ | Financing | Regional Loan | Crawford, Monroe and Vernon County entrepreneurs | |||||||||||||||||||
68 | MEDC Loan | "help entrepreneurs, and small- and medium-sized business throughout Milwaukee, Kenosha, Racine, Ozaukee, Walworth, Waukesha and Washington Counties access the funds, technical assistance, and resources needed to find success." | determined by lender | https://www.medconline.com/loan-details | Financing | Regional Loan | Milwaukee, Kenosha, Racine, Ozaukee, Walworth, Waukesha and Washington County entrepreneurs | |||||||||||||||||||
69 | Wisconsin Economic Development Wisconsin Investment Fund | "Wisconsin Economic Development Corporation announces the creation of the Wisconsin Investment Fund, a $50 million investment pool dedicated to fueling innovative small businesses that will boost Wisconsin’s economy." | determined by lender | https://wedc.org/programs-and-resources/wisconsin-investment-fund/ | Financing | State Loan | ||||||||||||||||||||
