A | B | C | D | E | F | G | H | I | J | K | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | |||||||||||
2 | Sellersburg Spring Tutoring Schedule | ||||||||||
3 | March 17 - May 9 | Second 8-weeks | |||||||||
4 | |||||||||||
5 | |||||||||||
6 | Tutor | Monday | Tuesday | Wednesday | Thursday | Friday | Subjects | Location | |||
7 | Connor Chalfant | 3:30-7 | 3:30-7 | 3:30-5:30 | 3:30-5:30 | Writing | G24 | Evening Hours | |||
8 | Chris Francis | 2-4 | 2-4 | IT, ACCT, BOAT, Math, Physics | G24 | ||||||
9 | Rebecca Gedney | 3:30-7 | 3:30-7 | 3:30-5 | Math, Spanish | G24 | Evening Hours | ||||
10 | Karen Lambertus | 1-2 | 1-2 | Math | G24 | ||||||
11 | Ally Howard | 9-4 | 9-4 | 9-4 | 9-4 | Writing | G24 | ||||
12 | Jesse-Preston Hutchinson | 10-5 | 10-5 | 10-4 | Writing | G24 | |||||
13 | Jeff Matheny | 9-4 | 9-4 | Math | G24 | ||||||
14 | Ramona Meador | 1:30-2:30 | 1:30-2:30 | Math | G24 | ||||||
15 | Michael Doyle | 2-3 | 2-3 | ACCT | Ogle 109B | ||||||
16 | Zach Renteria | 9-4 | 9-4 | 9-4 | 9-4 | Writing, Math, Psych, Soc. | G24 | ||||
17 | Serena Padgett | 3-4 | 3-4 | VISC | Ogle 130 | ||||||
18 | Samantha Robinson | 1-4 | 1-4 | Math, IT, BOAT | G24 | ||||||
19 | Stanley Phulpagar | 10-12 | 10-12 | Chemistry | G24 | ||||||
20 | Michael Talbert | 10:30-11:30 | 10:30-11:30 | Math | G24 | ||||||
21 | Valeria Perez | 9-1 | 9-1 | English (ESL) | G24 | ||||||
23 | |||||||||||
24 | |||||||||||
25 | |||||||||||
26 | |||||||||||
27 | |||||||||||
28 | |||||||||||
29 | |||||||||||
30 | |||||||||||
31 | |||||||||||
32 | |||||||||||
33 | |||||||||||
34 |