A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z | AA | AB | AC | AD | AE | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Les données de ce tableau proviennent de www.nextnews.fr, en partenariat avec Avenue des Investisseurs. Vous pourrez retrouver sur DataSIIC toutes ces données actualisées. | ||||||||||||||||||||||||||||||
2 | |||||||||||||||||||||||||||||||
3 | Symbol | CAP en M€ | Cours | Plus Haut (52w) | Plus bas (52w) | Dividend Yield | ANR EPRA (Triple net) | Cotation VS ANR | Notation LT | Notation CT | Dividende | BETA | Source | FT | |||||||||||||||||
4 | EPA:FPN | FONCIÈRE PARIS NORD | #N/A | #N/A | #N/A | #N/A | -- | 0,02 | #N/A | -- | #N/A | http://www.fonciere-parisnord.com/wp-content/files/FPN_-_Rapport_financier_semestriel_au_30.06.2018.pdf | https://markets.ft.com/data/equities/tearsheet/summary?s=FPN:PAR | ||||||||||||||||||
5 | EPA:OFP | OFFICIIS PROPERTIES | #N/A | #N/A | #N/A | #N/A | -- | 2,2 | #N/A | -- | #N/A | https://officiis-properties.fr/investors/ | https://markets.ft.com/data/equities/tearsheet/summary?s=OFP:PAR | ||||||||||||||||||
6 | EPA:MRM | MRM | #N/A | #N/A | #N/A | #N/A | #N/A | 2,48 | #N/A | #N/A | #N/A | http://phx.corporate-ir.net/phoenix.zhtml?c=222981&p=irol-irhome-finance | https://markets.ft.com/data/equities/tearsheet/summary?s=MRM:PAR | ||||||||||||||||||
7 | EPA:FATL | FONCIÈRE ATLAND | #N/A | #N/A | #N/A | #N/A | #N/A | 143,49 | #N/A | #N/A | #N/A | https://www.atland.fr/groupe-atland/fonciere-atland/informations-financieres | https://markets.ft.com/data/equities/tearsheet/summary?s=FATL:PAR | ||||||||||||||||||
8 | EPA:ACAN | ACANTHE DÉVELOPPEMENT | 57,55 | 0,34 | 0,43 | 0,29 | -- | 0,84 | -59,52% | -- | #N/A | http://www.acanthedeveloppement.fr/wp-content/uploads/2018/09/Rapport-Financier-Acanthe-30-06-2018.pdf | https://markets.ft.com/data/equities/tearsheet/summary?s=ACAN:PAR | ||||||||||||||||||
9 | EPA:CBSM | SCBSM | 123,61 | 9 | 9,15 | 7,9 | #VALUE! | 11,84 | -23,99% | -- | #N/A | "ANR de liquidation/action (€)" | http://www.scbsm.fr/documents/communiques.html?LANG=FR&langue=FR&LangUser=FR&RefACT=ACTUS-0-320&ACT_Type1=2&ID=ACTUS-0-55583&CLIENT=ACTUS-0-320 | https://markets.ft.com/data/equities/tearsheet/summary?s=CBSM:PAR | |||||||||||||||||
10 | EPA:BLEE | BLEECKER | 137,46 | 122 | 163 | 122 | #N/A | 155 | -21,29% | #N/A | #N/A | http://www.bleecker.fr/file_bdd/33-ddrbleeckervdef20171222.pdf | https://markets.ft.com/data/equities/tearsheet/summary?s=BLEE:PAR | ||||||||||||||||||
11 | EPA:PAR | PAREF | 62,04 | 40,7 | 44,8 | 36,6 | 3,69% | 95,8 | -57,52% | 1,50 | #N/A | https://www.paref.com/fr/groupe-paref/chiffres-cles.html | https://markets.ft.com/data/equities/tearsheet/summary?s=PAR:PAR | ||||||||||||||||||
12 | EPA:SELER | SÉLECTIRENTE | 342,18 | 81,5 | 87,5 | 79 | 5,03% | 88,55 | -7,96% | 4,10 | #N/A | "ANR de liquidation/action (€)" | http://www.selectirente.com/wp-content/uploads/2018/05/Rapport-Annuel-Selectirente-2017-1.pdf | https://markets.ft.com/data/equities/tearsheet/summary?s=SELER:PAR | |||||||||||||||||
13 | EPA:PAT | Ptrimoine & Commerce | 381,74 | 23,9 | 25,1 | 18,45 | 4,23% | 24,4 | -2,05% | 1,01 | #N/A | https://www.patrimoine-commerce.com/chiffres-cles/ | https://markets.ft.com/data/equities/tearsheet/summary?s=PAT:PAR | ||||||||||||||||||
14 | EPA:INEA | FONCIÈRE INÉA | 382,69 | 35,3 | 38,2 | 27,7 | 7,65% | 46 | -23,26% | 2,70 | #N/A | http://fonciere-inea.com/chiffres-cles/ | https://markets.ft.com/data/equities/tearsheet/summary?s=INEA:PAR | ||||||||||||||||||
15 | EPA:IMDA | IMMOBILIÈRE DASSAULT | 366,10 | 53 | 56 | 44,3 | 3,92% | 54,41 | -2,59% | 2,08 | #N/A | ANR EPRA Only | https://www.immobiliere-dassault.com/images/documentations_fr/2018/IMDA_CP_HYR_2018_vff.pdf | https://markets.ft.com/data/equities/tearsheet/summary?s=IMDA:PAR | |||||||||||||||||
16 | EPA:EIFF | TOUR EIFFEL | 663,12 | 4,98 | 9,94 | 3,92 | 60,24% | 54,9 | -90,93% | 3 | 0,55 | http://www.societetoureiffel.com/chiffres-cles | https://markets.ft.com/data/equities/tearsheet/summary?s=EIFF:PAR | ||||||||||||||||||
17 | EPA:FREY | FREY | 935,25 | 28,8 | 30 | 26,8 | #VALUE! | 30,88 | -6,74% | -- | #N/A | http://frey.fr/wp-content/uploads/2018/09/FREY_CP-Re%CC%81sultats-semestriels-2018-20092018.pdf | https://markets.ft.com/data/equities/tearsheet/summary?s=FREY:PAR | ||||||||||||||||||
18 | EPA:CGR | CEGEREAL | #N/A | #N/A | #N/A | #N/A | #N/A | 43,8 | #N/A | 2,2 | #N/A | http://corp.cegereal.com/fr/investisseurs/chiffres-cles | https://markets.ft.com/data/equities/tearsheet/summary?s=CGR:PAR | ||||||||||||||||||
19 | EPA:ARG | ARGAN | 1 649,79 | 64,1 | 79,7 | 54,1 | 5,15% | 35,5 | 80,56% | 3,30 | #N/A | http://www.argan.fr/chiffres_cles_424.html | https://markets.ft.com/data/equities/tearsheet/summary?s=ARG:PAR | ||||||||||||||||||
20 | EPA:TER | TERREÏS | #N/A | #N/A | #N/A | #N/A | #N/A | 53 | #N/A | #N/A | #N/A | "ANR de liquidation par action (EPRA) " | http://www.terreis.fr/informations-financieres/rapports-et-documents-financiers.html | https://markets.ft.com/data/equities/tearsheet/summary?s=TER:PAR | |||||||||||||||||
21 | EPA:MERY | MERCIALYS | 1 000,83 | 10,66 | 12,74 | 9,88 | 9,38% | 20,81 | -48,77% | BBB (stable) | A2 | 1,00 | 0,66 | ANR Triple Net | http://www.mercialys.fr/uploads/publications/documents/18-07-25-mercialys-resultats-semestriels-2018-vf.pdf | https://markets.ft.com/data/equities/tearsheet/summary?s=MERY:PAR | |||||||||||||||
22 | EPA:CARM | CARMILA | 2 339,75 | 16,6 | 19,4 | 15,46 | 9,04% | 26,86 | -38,20% | 1,5 | 0,54 | ANR Triple Net | https://www.carmila.com/content/uploads/2018/07/18-07-27_Resultats_semestriels_2018_VF_complet_avec_annexes.pdf | https://markets.ft.com/data/equities/tearsheet/summary?s=CARM:PAR | |||||||||||||||||
23 | EPA:FLY | SOCIÉTÉ FONCIÈRE LYONNAISE | 3 242,95 | 75,4 | 82 | 62 | 3,78% | 82,3 | -8,38% | BBB+ | 2,85 | #N/A | http://www.fonciere-lyonnaise.com/finances/chiffres-cles/ | https://markets.ft.com/data/equities/tearsheet/summary?s=FLY:PAR | |||||||||||||||||
24 | EPA:ALTA | ALTAREA COGEDIM | 2 190,55 | 99,3 | 119,8 | 82 | 8,06% | 171,2 | -42,00% | 8,00 | #N/A | http://www.altareacogedim.com/Resultats-semestriels-2018.html | https://markets.ft.com/data/equities/tearsheet/summary?s=ALTA:PAR | ||||||||||||||||||
25 | EPA:COVH | COVIVIO HOTELS | 3 617,98 | 22,9 | 23,7 | 13,85 | 6,55% | 25 | -8,40% | 1,50 | #N/A | https://files.webdisclosure.com/807611/Covivio_Hotels_H1_2018_report.pdf | https://markets.ft.com/data/equities/tearsheet/summary?s=COVH:PAR | ||||||||||||||||||
26 | EPA:ICAD | ICADE | 1 771,69 | 23,24 | 27,98 | 18,3 | 18,50% | 86,6 | -73,16% | BBB+ | 4,3 | 0,83 | LTV 41% | http://www.icade.fr/content/download/16459/191650/version/2/file/Icade_CP_resultats_semestriels_plan_strat_230718_VF.pdf | https://markets.ft.com/data/equities/tearsheet/summary?s=ICAD:PAR | ||||||||||||||||
27 | EPA:COV | COVIVIO | 5 709,54 | 51,15 | 56,85 | 43,4 | 4,87% | 87,5 | -41,54% | 2,49 | #N/A | https://files.webdisclosure.com/802077/Covivio_Rapport_Semestriel_2018_FR.pdf | https://markets.ft.com/data/equities/tearsheet/summary?s=COV:PAR | ||||||||||||||||||
28 | EPA:LI | KLÉPIERRE | 9 684,43 | 33,76 | 34,7 | 24,54 | 5,48% | 37,8 | -10,69% | A- | 1,85 | 0,70 | http://www.klepierre.com/content/uploads/2018/08/KLEPIERRE-RAPPORT-FINANCIER-SEMESTRIEL-2018.pdf | https://markets.ft.com/data/equities/tearsheet/summary?s=LI:PAR | |||||||||||||||||
29 | EPA:GFC | GECINA | 7 117,51 | 92,75 | 107,6 | 79,85 | 5,88% | 156,60€ | -40,77% | A- | 5,45 | #N/A | https://www.gecina.fr/sites/default/files/20180720_-_rfs_2018_-_fr_hd_0.pdf | https://markets.ft.com/data/equities/tearsheet/summary?s=GFC:PAR | |||||||||||||||||
30 | EPA:URW | UNIBAIL-RODAMCO-WESTFIELD | 21 639,00 | 81,02 | 84,58 | 61,96 | 12,84% | 204,2 | -60,32% | A | 10,4 | 0,90 | https://markets.ft.com/data/equities/tearsheet/summary?s=URW:AEX | ||||||||||||||||||
31 | |||||||||||||||||||||||||||||||
32 | |||||||||||||||||||||||||||||||
33 | |||||||||||||||||||||||||||||||
34 | |||||||||||||||||||||||||||||||
35 | |||||||||||||||||||||||||||||||
36 | |||||||||||||||||||||||||||||||
37 | |||||||||||||||||||||||||||||||
38 | |||||||||||||||||||||||||||||||
39 | |||||||||||||||||||||||||||||||
40 | |||||||||||||||||||||||||||||||
41 | |||||||||||||||||||||||||||||||
42 | |||||||||||||||||||||||||||||||
43 | 5.45 | ||||||||||||||||||||||||||||||
44 | |||||||||||||||||||||||||||||||
45 | |||||||||||||||||||||||||||||||
46 | |||||||||||||||||||||||||||||||
47 | |||||||||||||||||||||||||||||||
48 | 4.75 | ||||||||||||||||||||||||||||||
49 | |||||||||||||||||||||||||||||||
50 | |||||||||||||||||||||||||||||||
51 | |||||||||||||||||||||||||||||||
52 | 70,5 | 100 | |||||||||||||||||||||||||||||
53 | 66,5 | 94,32624113 | |||||||||||||||||||||||||||||
54 | |||||||||||||||||||||||||||||||
55 | |||||||||||||||||||||||||||||||
56 | 5,673758865 | ||||||||||||||||||||||||||||||
57 | |||||||||||||||||||||||||||||||
58 | |||||||||||||||||||||||||||||||
59 | |||||||||||||||||||||||||||||||
60 | |||||||||||||||||||||||||||||||
61 | |||||||||||||||||||||||||||||||
62 | |||||||||||||||||||||||||||||||
63 | |||||||||||||||||||||||||||||||
64 | |||||||||||||||||||||||||||||||
65 | |||||||||||||||||||||||||||||||
66 | |||||||||||||||||||||||||||||||
67 | |||||||||||||||||||||||||||||||
68 | |||||||||||||||||||||||||||||||
69 | |||||||||||||||||||||||||||||||
70 | |||||||||||||||||||||||||||||||
71 | |||||||||||||||||||||||||||||||
72 | |||||||||||||||||||||||||||||||
73 | |||||||||||||||||||||||||||||||
74 | |||||||||||||||||||||||||||||||
75 | |||||||||||||||||||||||||||||||
76 | |||||||||||||||||||||||||||||||
77 | |||||||||||||||||||||||||||||||
78 | |||||||||||||||||||||||||||||||
79 | |||||||||||||||||||||||||||||||
80 | |||||||||||||||||||||||||||||||
81 | |||||||||||||||||||||||||||||||
82 | |||||||||||||||||||||||||||||||
83 | |||||||||||||||||||||||||||||||
84 | |||||||||||||||||||||||||||||||
85 | |||||||||||||||||||||||||||||||
86 | |||||||||||||||||||||||||||||||
87 | |||||||||||||||||||||||||||||||
88 | |||||||||||||||||||||||||||||||
89 | |||||||||||||||||||||||||||||||
90 | |||||||||||||||||||||||||||||||
91 | |||||||||||||||||||||||||||||||
92 | |||||||||||||||||||||||||||||||
93 | |||||||||||||||||||||||||||||||
94 | |||||||||||||||||||||||||||||||
95 | |||||||||||||||||||||||||||||||
96 | |||||||||||||||||||||||||||||||
97 | |||||||||||||||||||||||||||||||
98 | |||||||||||||||||||||||||||||||
99 | |||||||||||||||||||||||||||||||
100 |