A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z | AA | AB | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | ||||||||||||||||||||||||||||
2 | Electrical and Computer Engineering (ECE) - 4 Years in New York | |||||||||||||||||||||||||||
3 | ||||||||||||||||||||||||||||
4 | ECE 4 Years in New York | |||||||||||||||||||||||||||
5 | Freshman Year | |||||||||||||||||||||||||||
6 | Fall Semester | Spring Semester | Summer Semester | |||||||||||||||||||||||||
7 | Course No. | Course Title | Credits | Pre-Reqs | Course No. | Course Title | Credits | Pre-Reqs | Course No. | Course Title | Credits | |||||||||||||||||
8 | MA-UY 1024 | Calculus I for Engineers | 4 | Diagnostic exam or MA-UY 912 or MA-UY 914. | MA-UY 1124 | Calculus II for Engineers | 4 | MA-UY 1022 (with a grade of B or better) or MA-UY 1024 or MA-UY 1324 (with a grade of B or better). | ||||||||||||||||||||
9 | EG-UY 1003 | Introduction to Engineering & Design | 3 | PH-UY 1013 | Mechanics | 3 | MA-UY 1024 or an approved equivalent. | |||||||||||||||||||||
10 | EG-UY 1001 | Engineering & Technology Forum | 1 | ECE/CS 1012 | Introduction to Computer Engineering | 2 | ||||||||||||||||||||||
11 | CS-UY 1114 | Introduction to Programming & Problem Solving | 4 | OR | ||||||||||||||||||||||||
12 | EXPOS-UA 1 | Writing the Essay | 4 | ECE-UY 1002 | Introduction to Electrical Engineering | 2 | First-year standing | |||||||||||||||||||||
13 | CS-UY 1134 | Data Structures & Algorithms | 4 | CS-UY 1114 OR CS-UY 1123 with a required grade of C- or better | ||||||||||||||||||||||||
14 | EXPOS-UA 2 | The Advanced College Essay | 4 | EXPOS-UA 1. | ||||||||||||||||||||||||
15 | Total Credits | 16 | Total Credits | 17 | ||||||||||||||||||||||||
16 | ||||||||||||||||||||||||||||
17 | Sophomore Year | |||||||||||||||||||||||||||
18 | Fall Semester | Spring Semester | Summer Semester | |||||||||||||||||||||||||
19 | Course No. | Course Title | Credits | Pre-Reqs | Course No. | Course Title | Credits | Pre-Reqs | Course No. | Course Title | Credits | |||||||||||||||||
20 | MA-UY 2034 | Linear Algebra & Differential Equations | 4 | MA-UY 1124 or MA-UY 1132 or MA-UY 1424 | MA-UY 2114 | Calculus III: Multi-Dimensional Calculus | 4 | MA-UY 1124 or MA-UY 1132 or MA-UY 1424 | ||||||||||||||||||||
21 | PH-UY 2023 | Electricity, Magnetism & Fluids | 3 | PH-UY 1013 and MA-UY 1124 or an approved equivalent | Humanities & Social Sciences Elective | 4 | ||||||||||||||||||||||
22 | PH-UY 2121 | General Physics Laboratory I | 1 | PH-UY 1013 and MA-UY 1124 or an approved equivalent. | ||||||||||||||||||||||||
23 | CS-UY 2204 | Digital Logic & State Machine Design | 4 | CS-UY 1114 (C- or better) or CS-UY 1133 (C- or better) | MA/SCI Elective | 3 | ||||||||||||||||||||||
24 | ECE-UY 2004 | Fundamentals of Electric Circuits | 4 | (MA-UY 2034 or MA-UY 3044) and PH-UY 2023 | ||||||||||||||||||||||||
25 | MA-UY 2314 | Discrete Mathematics | 4 | Math Diagnostic Exam or MA-UY 912 or MA-UY 914 (minimum calculus level required) | ECE-UY 3114 | Fundamentals of Electronics I | 4 | ECE-UY 2004 or ECE-UY 2024 (C- or better) and PH-UY 2023 | ||||||||||||||||||||
26 | Total Credits | 20 | Total Credits | 20 | ||||||||||||||||||||||||
27 | ||||||||||||||||||||||||||||
28 | Junior Year | |||||||||||||||||||||||||||
29 | Fall Semester Abroad | Spring Semester | Summer Semester | |||||||||||||||||||||||||
30 | Course No. | Course Title | Credits | Pre-Reqs | Course No. | Course Title | Credits | Pre-Reqs | Course No. | Course Title | Credits | |||||||||||||||||
31 | CS-UY 2124 | Object Oriented Programming | 4 | CS-UY 1134 (C- or better); Corequisite: EX-UY 1 | CM-UY 1004 | General Chemistry for Engineers | 4 | |||||||||||||||||||||
32 | ECE-UY 2233 | Introduction to Probability | 3 | MA-UY 109, MA-UY 2112 , OR MA-UY 2114 . | ECE-UY 3604 | Electromagnetics Waves | 4 | ECE-UY 2024 or ECE-UY 2004 (C- or better) and MA-UY 3112 | ||||||||||||||||||||
33 | OR | Humanities & Social Sciences Elective | 4 | |||||||||||||||||||||||||
34 | MA-UY 2233 | Introduction to Probability | 3 | MA-UY 2114 or MA-UY 2514 | ECE/CS Restricted Elective | 3/4 | ||||||||||||||||||||||
35 | CS-UY 2214 | Computer Architecture and Orgnization | 4 | CS-UY 2204 (C- or better) (for Brooklyn Computer Engineering majors) or CS-UY 2134 (C- or better) and MA-UY 2314 (for other Brooklyn Engineering majors) | ECE-UY 2233 | ECE/CS Restricted Elective | 3/4 | |||||||||||||||||||||
36 | ECE-UY 3054 | Signals and Systems | 4 | MA-UY 2012 / MA-UY 2132 or MA-UY 2034 | ||||||||||||||||||||||||
37 | ECE Elective | 3 | ||||||||||||||||||||||||||
38 | Total Credits | 17/18 | Total Credits | 18/20 | ||||||||||||||||||||||||
39 | ||||||||||||||||||||||||||||
40 | Senior Year | |||||||||||||||||||||||||||
41 | Fall Semester | Spring Semester | Summer Semester | |||||||||||||||||||||||||
42 | Course No. | Course Title | Credits | Pre-Reqs | Course No. | Course Title | Credits | Pre-Reqs | Course No. | Course Title | Credits | |||||||||||||||||
43 | ECE-UY 4001 | ECE Professional Development and Presentation | 1 | EE/CS 4xx3 | Design Project II | 3 | ||||||||||||||||||||||
44 | ECE/CS 4xx3 | Design Project I | 3 | ECE/CS Elective | 3 | |||||||||||||||||||||||
45 | ECE/CS Restricted Elective | 3/4 | ECE/CS Elective | 3 | ||||||||||||||||||||||||
46 | ECE/CS Restricted Elective | 3/4 | ECE/CS Restricted Elective | 3/4 | ||||||||||||||||||||||||
47 | Free Elective | 3 | Humanities & Social Sciences Elective | 4 | ||||||||||||||||||||||||
48 | Humanities & Social Sciences Elective | 4 | ||||||||||||||||||||||||||
49 | Total Credits | 17/19 | Total Credits | 16/17 | ||||||||||||||||||||||||
50 | Total Credits | minimum requirement of 141 | 141-146 | |||||||||||||||||||||||||
51 | ||||||||||||||||||||||||||||
52 | ||||||||||||||||||||||||||||
53 | ||||||||||||||||||||||||||||
54 | ||||||||||||||||||||||||||||
55 | ||||||||||||||||||||||||||||
56 | ||||||||||||||||||||||||||||
57 | ||||||||||||||||||||||||||||
58 | ||||||||||||||||||||||||||||
59 | ||||||||||||||||||||||||||||
60 | ||||||||||||||||||||||||||||
61 | ||||||||||||||||||||||||||||
62 | ||||||||||||||||||||||||||||
63 | ||||||||||||||||||||||||||||
64 | ||||||||||||||||||||||||||||
65 | ||||||||||||||||||||||||||||
66 | ||||||||||||||||||||||||||||
67 | ||||||||||||||||||||||||||||
68 | ||||||||||||||||||||||||||||
69 | ||||||||||||||||||||||||||||
70 | ||||||||||||||||||||||||||||
71 | ||||||||||||||||||||||||||||
72 | ||||||||||||||||||||||||||||
73 | ||||||||||||||||||||||||||||
74 | ||||||||||||||||||||||||||||
75 | ||||||||||||||||||||||||||||
76 | ||||||||||||||||||||||||||||
77 | ||||||||||||||||||||||||||||
78 | ||||||||||||||||||||||||||||
79 | ||||||||||||||||||||||||||||
80 | ||||||||||||||||||||||||||||
81 | ||||||||||||||||||||||||||||
82 | ||||||||||||||||||||||||||||
83 | ||||||||||||||||||||||||||||
84 | ||||||||||||||||||||||||||||
85 | ||||||||||||||||||||||||||||
86 | ||||||||||||||||||||||||||||
87 | ||||||||||||||||||||||||||||
88 | ||||||||||||||||||||||||||||
89 | ||||||||||||||||||||||||||||
90 | ||||||||||||||||||||||||||||
91 | ||||||||||||||||||||||||||||
92 | ||||||||||||||||||||||||||||
93 | ||||||||||||||||||||||||||||
94 | ||||||||||||||||||||||||||||
95 | ||||||||||||||||||||||||||||
96 | ||||||||||||||||||||||||||||
97 | ||||||||||||||||||||||||||||
98 | ||||||||||||||||||||||||||||
99 | ||||||||||||||||||||||||||||
100 |